Manufacturers, Distributors and Stockists of Plastic, Rubber and Foam Parts
Telephone: 01634 686504
Telephone (USA): 314 434 2600
Fax: 01634 686404
Home > Hardware > Handles > Fixed Lever with Steel Stud >


© 2012 Component Force Limited Registered in England No. 04082393 legal - privacy - Website by ib3
Benefits of using Fixed Levers include:
Component Force Offers:
Customers who bought this also bought:
What our customers say:
"An incredibly affable and competent service throughout."
J Duffield, Purchaser
Click to sort column
Please Wait...
Part No ![]() | Handle Length (R) - mm ![]() | Screw Length (e) - mm ![]() | Thread Size (d) - M ![]() | Colour ![]() | Availability ![]() | Request Sample | View Prices | Order |
|---|---|---|---|---|---|---|---|---|
| LEV25 | 43mm | 20mm | M6 | Black | 2-3 Weeks | Sample | Prices | Order |
| LEV26 | 43mm | 40mm | M6 | Black | 2-3 Weeks | Sample | Prices | Order |
| LEV27 | 68mm | 20mm | M8 | Black | 2-3 Weeks | Sample | Prices | Order |
| LEV28 | 68mm | 40mm | M8 | Black | 2-3 Weeks | Sample | Prices | Order |
| LEV29 | 83mm | 20mm | M10 | Black | 2-3 Weeks | Sample | Prices | Order |
| LEV30 | 83mm | 40mm | M10 | Black | 2-3 Weeks | Sample | Prices | Order |





